Fall 2024 Semester
MLML follows the SJSU Academic Calendar, which can be found on the SJSU Provost's Office website here.
Fall 2024 List of Courses
Course # | Course Name | Instructor(s) | Units | Day | Time | Modality | Location |
MS 103 | Marine Ecology | Kahn/Hamilton | 4 | Thursday | 9-5 | In-person | Seminar Room |
MS 105 | Scientific Diving | Steller | 3 | Friday | 9-5 | In person | Dry Classroom |
MS 131 | Marine Botany | Graham | 4 | Monday | 9-5 | Hybrid | Online |
MS 141 | Geological Oceanography | Aiello | 4 | Wednesday | 9-5 | In-person | Oceanography Classroom |
MS 142 | Physical Oceanography | Connolly | 4 | Tuesday | 9-5 | In-person | Oceanography Classroom |
MS 201 | Library Research Methods | Lage | 1 | Monday | 11-12 | In-person | Think Tank |
MS 203 | Advanced Marine Ecology | Kahn/Hamilton | 4 | Thursday | 9-5 | In-person | Seminar Room |
MS 206 | Molecular Biological Techniques | Smith | 4 | Wednesday | 9-5 | In-person | Think Tank/Molecular Classroom |
MS 233 | Advanced Topics in Marine Ecology | Kahn/Hamilton | 1 | Thursday | 5-7 | In-person | Seminar Room |
MS 233/274 | Advanced Topics: Biologging Science and Methods | McDonald | 4 | Wednesday | 9-5 | In-person | Wet Classroom |
MS 241 | Advanced Geological Oceanography | Aiello | 4 | Wednesday | 9-5 | In-person | Oceanography Classroom |
MS 242 | Advanced Physical Oceanography | Connolly | 4 | Tuesday | 9-5 | In-person | Oceanography Classroom |
MS 250 | Laboratory Analysis for Marine Scientists | Grand | 4 | Thursday | 9-5 | In-person | Oceanography Classroom |
MS 274 | Advanced Topics: Remote Sensing | Wood | 4 | Wednesday | 9-5 | In-person | Dry Classroom |
MS 280 | Scientific Writing | Grand | 4 | Monday | 1-5 | In-person | Think Tank |
MS 285 | Seminar - Interdisciplinary Topics in Monterey Bay | Connolly | 2 | Thursday | 1-3 | In-person | Dry Classroom |
Fall 2024 Weekly View
Course # | Course Name | Instructor(s) | Units | Day | Time | Modality | Location |
MS 131 | Marine Botany | Graham | 4 | Monday | 9-5 | Hybrid | Online |
MS 201 | Library Research Methods | Lage | 1 | Monday | 11-12 | In-person | Think Tank |
MS 280 | Scientific Writing | Grand | 4 | Monday | 1-5 | In-person | Think Tank |
MS 142 | Physical Oceanography | Connolly | 4 | Tuesday | 9-5 | In-person | Oceanography Classroom |
MS 242 | Advanced Physical Oceanography | Connolly | 4 | Tuesday | 9-5 | In-person | Oceanography Classroom |
MS 141 | Geological Oceanography | Aiello | 4 | Wednesday | 9-5 | In-person | Oceanography Classroom |
MS 206 | Molecular Biological Techniques | Smith | 4 | Wednesday | 9-5 | In-person |
Think Tank/Molecular Classroom
|
MS 233/274 | Advanced Topics: Biologging Science and Methods | McDonald | 4 | Wednesday | 9-5 | In-person | Wet Classroom |
MS 241 | Advanced Geological Oceanography | Aiello | 4 | Wednesday | 9-5 | In-person | Oceanography Classroom |
MS 274 | Advanced Topics: Remote Sensing | Wood | 4 | Wednesday | 9-5 | In-person | Dry Classroom |
MS 103 | Marine Ecology | Kahn/Hamilton | 4 | Thursday | 9-5 | In-person | Seminar Room |
MS 203 | Advanced Marine Ecology | Kahn/Hamilton | 4 | Thursday | 9-5 | In-person | Seminar Room |
MS 233 | Advanced Topics in Marine Ecology | Kahn/Hamilton | 1 | Thursday | 5-7 | In-person | Seminar Room |
MS 250 | Laboratory Analysis for Marine Scientists | Grand | 4 | Thursday | 9-5 | In-person | Oceanography Classroom |
MS 285 | Seminar - Interdisciplinary Topics in Monterey Bay | Connolly | 2 | Thursday | 1-3 | In-person | Dry Classroom |
MS 105 | Scientific Diving | Steller | 3 | Friday | 9-5 | In person | Dry Classroom |