Fall 2024 Semester & Spring 2025 Semester
MLML follows the SJSU Academic Calendar, which can be found on the SJSU Provost's Office website here.
Course # | Course Name | Instructor(s) | Units | Day | Time | Modality | Location |
MS 103 | Marine Ecology | Kahn/Hamilton | 4 | Thursday | 9-5 | In-person | Seminar Room |
MS 105 | Scientific Diving | Steller | 3 | Friday | 9-5 | In person | Dry Classroom |
MS 131 | Marine Botany | Graham | 4 | Monday | 9-5 | Hybrid | Online |
MS 141 | Geological Oceanography | Aiello | 4 | Wednesday | 9-5 | In-person | Oceanography Classroom |
MS 142 | Physical Oceanography | Connolly | 4 | Tuesday | 9-5 | In-person | Oceanography Classroom |
MS 201 | Library Research Methods | Lage | 1 | Monday | 11-12 | In-person | Think Tank |
MS 203 | Advanced Marine Ecology | Kahn/Hamilton | 4 | Thursday | 9-5 | In-person | Seminar Room |
MS 206 | Molecular Biological Techniques | Smith | 4 | Wednesday | 9-5 | In-person | Think Tank/Molecular Classroom |
MS 233 | Advanced Topics in Marine Ecology | Kahn/Hamilton | 1 | Thursday | 5-7 | In-person | Seminar Room |
MS 233/274 | Advanced Topics: Biologging Science and Methods | McDonald | 4 | Wednesday | 9-5 | In-person | Wet Classroom |
MS 241 | Advanced Geological Oceanography | Aiello | 4 | Wednesday | 9-5 | In-person | Oceanography Classroom |
MS 242 | Advanced Physical Oceanography | Connolly | 4 | Tuesday | 9-5 | In-person | Oceanography Classroom |
MS 250 | Laboratory Analysis for Marine Scientists | Grand | 4 | Thursday | 9-5 | In-person | Oceanography Classroom |
MS 274 | Advanced Topics: Remote Sensing | Wood | 4 | Wednesday | 9-5 | In-person | Dry Classroom |
MS 280 | Scientific Writing | Grand | 4 | Monday | 1-5 | In-person | Think Tank |
MS 285 | Seminar - Interdisciplinary Topics in Monterey Bay | Connolly | 2 | Thursday | 1-3 | In-person | Dry Classroom |
Monday | Tuesday | Wednesday | Thursday | Friday |
MS 131-Marine Botany Graham 4 Units 9a-5p Hybrid - Online |
MS 142-Physical Oceanography Connolly 4 Units 9a-5p In-person - Oceanography Classroom |
MS 141-Geological Oceanography Aiello 4 Units 9a-5p In-person - Oceanography Classroom |
MS 103-Marine Ecology Kahn / Hamilton 4 Units 9a-5p In-person - Seminar Room |
MS 105-Scientific Diving Steller 3 Units 9a-5p In-person - Dry Classroom |
MS 201-Library Research Methods Lage 1 Unit 11a-12p In-person - Think Tank |
MS 242-Advanced Physical Oceanography Connolly 4 Units 9a-5p In-person - Oceanography Classroom |
MS 241-Advanced Geological Oceanography Aiello 4 Units 9a-5p In-person - Oceanography Classroom |
MS 203-Advanced Marine Ecology Kahn / Hamilton 4 Units 9a-5p In-person - Seminar Room |
|
MS 280-Scientific Writing Grand 4 Units 1p-5p In-person - Think Tank |
MS 206-Molecular Biological Techniques Smith 4 Units 9a-5p In-person - Oceanography Classroom |
MS 233-Advanced Topics in Marine Ecology Kahn / Hamilton 1 Unit 5p-7p In-person - Seminar Room |
||
MS 233/274-Advanced Topics: Biologging Science and Methods McDonald 4 Units 9a-5p In-person - Wet Classroom |
MS 250-Laboratory Analysis for Marine Scientists Grand 4 Units 9a-5p In-person - Oceanography Classroom |
|||
MS 274-Advanced Topics: Remote Sensing Wood 4 Units 9a-5p In-person - Dry Classroom |
MS 285-Seminar - Interdisciplinary Topics in Monterey Bay Connolly 2 Units 1p-3p In-person - Dry Classroom |
Course | Instructor | Units | Days | Time | Classroom | Modality |
MS 143 Chemical Oceanography | Grand | 4 | Th | 9-5 | Oceanography | In person |
MS 144 Biological Oceanography | Smith | 4 | T | 9-5 | Oceanography | In person |
MS 204 Sampling and Experimental Desgn | McDonald | 4 | W | 9-5 | Seminar | In person |
MS 205 Aquaculture | Gardner | 4 | W | 9-5 | Wet classroom | In person |
MS 231 Biology of Seaweeds | Graham | 4 | M | 9-5 | Wet classroom | In person |
MS 233 Advanced Topics in Marine Ecology - Natural History of the Intertidal Zone | Kahn | 4 | T | 9-5 | Wet classroom | In person |
MS 243 Advanced Chemical Oceanography | Grand | 4 | Th | 9-5 | Oceanography | In person |
MS 244 Advanced Biological Oceanography | Smith | 4 | T | 9-5 | Oceanography | In person |
MS 263 Data Analysis | Connolly/Wood | 4 | W | 9-5 | Think Tank | In person |
MS 272 Subtidal Ecology | Hamilton | 4 | Th & F | 9-11 Th, 9-3 F (diving) | Wet classroom (Th only) | In person |
MS 274 Coastal Dynamics | Connolly | 4 | F | 9-5 | Oceanography | In person |
MS 274 SEM class | Aiello | 4 | W | 9-5 | Dry classroom | In person |
MS 285 Marine Pollution | Grand | 2 | F | 9-11 | Think Tank | In person |
MS 285 Selection, Convergence, and the Ecological Niche in Marine Systems | Kahn | 2 | M | 2-4 | Dry classroom | In person |
MS 285 Advanced molecular topics | Smith | 2 | M | 9-11 | Molecular classroom | In person |
Monday | Tuesday | Wednesday | Thursday | Friday |
MS 231 Biology of Seaweeds
Graham |
MS 144 Biological Oceanography
Smith |
MS 204 Sampling and Experimental Desgn
McDonald 4 Units |
MS 272 Subtidal Ecology
Hamilton 4 Units |
MS 285 Marine Pollution
Grand 2 Units |
MS 242-Advanced Physical Oceanography |
MS 233 Advanced Topics in Marine Ecology - Natural History of the Intertidal Zone
Kahn |
MS 205 Aquaculture Gardner 4 Units 9a-5p In-person - Wet Classroom |
MS 143 Chemical Oceanography
Grand 4 Units |
MS 272 Subtidal Ecology
Hamilton 4 Units |
MS 285 Advanced molecular topics Smith 2 Units 9a-1a In-person - Molecular classroom |
MS 244 Advanced Biological Oceanography
Smith |
MS 263 Data Analysis
Connolly/Wood 4 Units |
MS 243 Advanced Chemical Oceanography
Grand 4 Units |
MS 274 Coastal Dynamics
Connolly 4 Units |
MS 274 SEM class Aiello 4 Units |
||||