Fall 2025 Semester & Spring 2026 Semester
MLML follows the SJSU Academic Calendar, which can be found on the SJSU Provost's Office website here.
Fall 2025 List of Courses
| Course | Instructor | Units | Day | Time | Modality | Classroom |
| Hamilton/Kahn | 4 | Th | 9-5 | In person | Seminar | |
| MS 105: Marine Science Diving | Steller | 3 | F | 8-4 | In person | Wet or Dry |
| MS 131: Marine Botany | Graham | 4 | N/A | N/A | Online | Online (asynchronous) |
| MS 142/242: Physical Oceanography | Connolly | 4 | Tu | 9-5 | In person | Oceanography |
| MS 201: Library Research Methods | Lage | 1 | M | 10-11 | in person | Think Tank |
| MS 213: Advanced Ichthyology | Hamilton | 4 | Tu | 9-5 | In person | Wet Classroom |
| MS 233: Advanced Topics in Marine Ecology | Kahn | 1 | Th | 9-5 | In person | Seminar |
| MS 141/241: Geological Oceanography | Aiello | 4 | W | 9-5 | In person | Seminar |
| MS 274: Advanced Topics in Oceanography (Blue Water Diving) | Smith | 4 | Th | 9-5 | In Person | Oceanography |
| MS 274: Advanced Topics in Oceanography (Numerical Ocean Modeling) | Wood | 4 | F | 9-5 | In person | Think Tank |
| MS 274: Lab Analysis/Marine Pollution lab | Grand | 2 | W | 1-5 | in person | Oceanography |
| MS 280: Scientific Writing | Grand | 4 | M | 1-5 | In person | Think Tank |
| MS 285: Graduate Seminar: Marine Pollution | Grand | 2 | W | 9-11 | In Person | Oceanography |
Fall 2025 Weekly View
| Monday | Tuesday | Wednesday | Thursday | Friday |
| MS 201: Library Research Methods Lage 1 Units 10a-11a In-person- Think Tank |
MS 142/242: Physical Oceanography Connolly 4 Units 9a-5p In-person - Oceanography Classroom |
MS 141/241: Geological Oceanography Aiello 4 Units 9a-5p In-Person - Seminar |
MS 103/203: Marine Ecology
Hamilton/ Kahn 4 Units 9a-5pm In-person - Seminar |
|
| MS 280: Scientific Writing Grand 4 Units 1P-5p In-person - Think Tank |
MS 285: Graduate Seminar: Marine Pollution Grand 2 Units 9a-11a In-person - Oceanography |
MS 233: Advanced Topics in Marine Ecology Kahn 1 Units 9a-5p In-person - Seminar |
MS 105: Marine Science Diving
Steller 3 Units 8a-4p In-Person - Wet or Dry |
|
| MS 213: Advanced Ichthyology Hamilton 4 Units 9a-5p In-person - Wet Classroom |
MS 274: Lab Analysis/Marine Pollution lab Grand 2 Units 1p-5p In-person - Oceanography |
MS 274: Advanced Topics in Oceanography (Blue Water Diving)
Smith 4 Units 9a-5p In-person - Oceanography Classroom |
"MS 274: Advanced Topics in Oceanography (Numerical Ocean Modeling)
Wood 4 Units 9a-5p In-person - Think Tank |
|
| ***MS 131: Marine Botany | Graham | 4 Units | Day :N/A | Time: N/A | Online |
Online (asynchronous)
|
Spring 2026 List of Courses
| Course | Instructor | Units | Day | Time | Modality | Classroom |
| MS 124: Marine Invertebrate Zoology | Kahn | 4 | T | 9-4 | In person | Wet classroom |
| MS 143/243: Chemical Oceanography/Adv Chem Oce | Grand | 4 | T | 9-4 | In person | Oceanography |
| MS 144/244: Biological Oceanography/Adv Bio Oce | Smith | 4 | Th | 9-4 | In person | Oceanography & Wet classroom |
| MS 204: Sampling and Experimental Desgn | McDonald | 4 | W | 9-4 | In person | Think Tank |
| MS 231: Biology of Seaweeds | Graham | 4 | M | 9-4 | In person | Wet classroom |
| MS 263: Data Analysis | Connolly | 4 | W | 9-4 | In person | Seminar |
| MS 285: Marine Resource Management & Policy | Gardner & Kahn | 2 | M | 10-12 | In person | Think Tank |
| MS 285: Interdisciplinary Topics in Monterey Bay | Connolly | 2 | M | 2-4 | In person | Dry classroom |
| MS 285: Marine Sedimentology | Aiello | 2 | Th | 2-4 | In person | Think tank |
| MS 285: Machine Learning Applications in Marine Science | Wood | 2 | F | 10-12 | In person | Dry classroom |

