Fall 2026 & Spring 2027 Semesters
MLML follows the SJSU Academic Calendar, which can be found on the SJSU Provost's Office website here.
| Course | Instructor | Units | Day | Requested Day | Time | Modality | Classroom |
| MS 103/203: Marine Ecology | Hamilton/Kahn | 4 | Th | M | 9-4 | In person | Seminar |
| MS 105: Marine Science Diving | Steller | 3 | F | 8-4 | In person | Flexible but wet or dry classroom | |
| MS 131: Marine Botany | Graham | 4 | TBD | TBD | Online | ||
| MS 201: Library research methods | Lage | 1 | T | 11-12 | In person | Think Tank | |
| MS 206: Molecular Biological Techniques | Smith | 4 | M | 9-4 | In person | Molecular Classroom & Think Tank | |
| MS 233: Advanced Topics in Marine Ecology | Hamilton | 1 | Th | M | 4-6 | In person | Seminar |
| MS 241 Geological Oceanography | Aiello | 4 | W | 9-4 | In person | Seminar | |
| MS 242: Physical Oceanography | Connolly | 4 | T | 9-4 | In person | Oceanography | |
| MS 274: Remote Sensing | Wood | 4 | M | 9-4 | In person | Dry classroom | |
| MS 285: Graduate Seminar: Conservation Physiology | McDonald | 2 | W | 1-3pm (week 1)
1-5pm (weeks 2-7) |
In person | Think Tank |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| MS 206: Molecular Biological Techniques
Smith 4 Units 9am-4pm In person Molecular Classroom & Think Tank |
MS 242: Physical Oceanography
Connolly 4 Units 9am-4pm In person Oceanography |
MS 103/203: Marine Ecology
Hamilton/Kahn 4Units 9am-4pm In person Seminar |
MS 105: Marine Science Diving
Steller 3 Units 8am-4pm In person Flexible but wet or dry classroom |
|
| MS 274: Remote Sensing
Wood 4 Units 9am-4pm In person Dry classroom |
MS201: Library research methods
Lage 1 Unit 11am-12pm In person Think Tank |
MS 241 Geological Oceanography
Aiello 4 Units 9am-4pm In person Seminar |
||
| MS 285: Graduate Seminar: Conservation Physiology
1-3pm (week 1) 1-5pm (weeks 2-7) McDonald 2 Units In person Think Tank |
MS 233: Advanced Topics in Marine Ecology
Hamilton 1 Unit 4pm-6pm In person Seminar |
| Course | Instructor | Units | Day | Time | Modality | Classroom |
| MS 131: Marine Botany | Graham | 4 | N/A | N/A | Online | N/A |
| MS 143/243: Chemical Oceanography | TBD | 4 | T | 9-5 | In person | Oceanography |
| MS 144/244: Biological Oceanography | Smith | 4 | F | 9-5 | In person | Oceanography |
| MS 204: Sampling and Experimental Design | McDonald | 4 | W | 9-5 | In person | Think Tank |
| MS 205: Intro to Aquaculture | Gardner | 4 | Th | 9-5 | In person | Wet |
| MS 231: Biology of Seaweeds | Graham | 4 | M | 9-5 | In person | Wet |
| MS 263: Data Analysis Techniques in Marine Science | Connolly/Wood | 4 | W | 9-5 | In person | Seminar |
| MS 273: Marine Environmental Studies of the Gulf of California | Hamilton & Steller | 4 | F | 9-5 | In person | Seminar |
| MS 274: Advanced Topics in Oceanography: Coastal Dynamics | Connolly | 4 | M | 9-5 | In person | Oceanography |
| MS 285: Advanced Molecular Techniques | Smith | 2 | Th | 1-3 | In person | Think Tank |
| MS 285: Departmental Seminar | Graham | 2 | Th | 3-5 | In person | Seminar |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| MS 231: Biology of Seaweeds
Graham 4 Units 9am-5pm In person Wet Classroom |
MS 143/243: Chemical Oceanography
TBD 4 Units 9am-5pm In person Oceanography Classroom |
MS 204: Sampling and Experimental Design
McDonald 4 Units 9am-5pm In person Think Tank |
MS 205: Intro to Aquaculture
Gardner 4 Units 9am-5pm In person Wet Classroom |
MS 144/244: Biological Oceanography
Smith 4 Units 9am-5pm In person Oceanography Classroom |
| MS 274: Advanced Topics in Oceanography: Coastal Dynamics
Connolly 4 Units 9am-5pm In person Oceanography Classroom |
MS 263: Data Analysis Techniques in Marine Science
Connolly/Wood 4 Units 9am-5pm In person Seminar room |
MS 285: Advanced Molecular Techniques
Smith 2 Units 1pm-3pm In person Seminar room |
MS 273: Marine Environmental Studies of the Gulf of California
Hamilton & Steller 4 Units 9am-5pm In person Seminar room |
|
| MS 285: Departmental Seminar
Graham 2 Units 3pm-5pm In person Seminar room |

